<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting News, Articles &#38; Reviews &#187; Web Hosting News</title>
	<atom:link href="http://www.webhosteditor.com/category/hosting-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhosteditor.com</link>
	<description>Web Hosting News, Articles &#38; Reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Suing Former CEO for Violating Severance Agreement</title>
		<link>http://www.webhosteditor.com/2010/09/08/hp-suing-former-ceo-for-violating-severance-agreement/</link>
		<comments>http://www.webhosteditor.com/2010/09/08/hp-suing-former-ceo-for-violating-severance-agreement/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:57:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Former CEO]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mark Hurd]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=578</guid>
		<description><![CDATA[HP has filed a lawsuit against its ex-CEO Mark Hurd, who was recently named the new President at Oracle.
HP claims that Hurd puts “HP’s most valuable trade secrets and confidential information in peril,” by accepting the position at Oracle.
HP’s blog also says, “Mark Hurd agreed to and signed agreements designed to protect HP’s trade secrets [...]]]></description>
			<content:encoded><![CDATA[<p>HP has filed a lawsuit against its ex-CEO Mark Hurd, who was recently named the new President at Oracle.</p>
<p>HP claims that Hurd puts “HP’s most valuable trade secrets and confidential information in peril,” by accepting the position at Oracle.</p>
<p>HP’s blog also says, “Mark Hurd agreed to and signed agreements designed to protect HP’s trade secrets and confidential information. HP intends to enforce those agreements.”</p>
<p>Although Hurd never signed a non-compete agreement, but he did however sign confidentiality agreements. HP claims that this makes his job at Oracle impossible. “By working at Oracle, he cannot help but utilize and disclose HP’s trade secrets and confidential information,” HP claims in its lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/09/08/hp-suing-former-ceo-for-violating-severance-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Thirds of Web Surfers Have Been Victims of Online Crime</title>
		<link>http://www.webhosteditor.com/2010/09/08/two-thirds-of-web-surfers-have-been-victims-of-online-crime/</link>
		<comments>http://www.webhosteditor.com/2010/09/08/two-thirds-of-web-surfers-have-been-victims-of-online-crime/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:54:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[internet fraud]]></category>
		<category><![CDATA[internet victims]]></category>
		<category><![CDATA[online crime]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/2010/09/08/two-thirds-of-web-surfers-have-been-victims-of-online-crime/</guid>
		<description><![CDATA[According to a study released on Wednesday, close to two-thirds of global internet users and nearly three-quarters of american internet users have fallen victim to online crime.
The “Norton Cybercrime Report: The Human Impact” used more than 7,000 people in 14 countries to conduct the study.
The study also found that while one-quarter of participants said they [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study released on Wednesday, close to two-thirds of global internet users and nearly three-quarters of american internet users have fallen victim to online crime.</p>
<p>The “Norton Cybercrime Report: The Human Impact” used more than 7,000 people in 14 countries to conduct the study.</p>
<p>The study also found that while one-quarter of participants said they would expect to become online crime victims, only half said they would change their web surfing habits after becoming a victim. Of those victims, only 44 percent actually reported the crime to authorities.</p>
<p>The findings also show that computer viruses and malware are the most common types of attacks with 51 percent reporting they had been impacted by them. Online scams was second with 10 percent reporting, followed by phishing with 9 percent and a tie at 7 percent reporting social network profile hacking, online credit card fraud and sexual predation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/09/08/two-thirds-of-web-surfers-have-been-victims-of-online-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Hires Former HP CEO</title>
		<link>http://www.webhosteditor.com/2010/09/07/oracle-hires-former-hp-ceo/</link>
		<comments>http://www.webhosteditor.com/2010/09/07/oracle-hires-former-hp-ceo/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:47:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=574</guid>
		<description><![CDATA[Oracle today announced that Mark V. Hurd has joined Oracle as President and has been named to Oracle’s Board of Directors.  Mr. Hurd will report to Oracle CEO Larry Ellison.
“Mark did a brilliant job at HP and I expect he’ll do even better at Oracle,” said Oracle CEO Larry Ellison. “There is no executive in [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle today announced that Mark V. Hurd has joined Oracle as President and has been named to Oracle’s Board of Directors.  Mr. Hurd will report to Oracle CEO Larry Ellison.</p>
<p>“Mark did a brilliant job at HP and I expect he’ll do even better at Oracle,” said Oracle CEO Larry Ellison. “There is no executive in the IT world with more relevant experience than Mark. Oracle’s future is engineering complete and integrated hardware and software systems for the enterprise. Mark pioneered the integration of hardware with software when Teradata was a part of NCR.”</p>
<p>“Mark is an outstanding executive and a proven winner,” said Oracle President Safra Catz. “I look forward to working with him for years to come. As Oracle continues to grow we need people experienced in operating a $100 billion business.”</p>
<p>“I believe Oracle’s strategy of combining software with hardware will enable Oracle to beat IBM in both enterprise servers and storage,” said Mark Hurd. “Exadata is just the beginning. We have some exciting new systems we are going to announce later this month at Oracle OpenWorld. I’m excited to be a part of the most innovative technology team in the IT industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/09/07/oracle-hires-former-hp-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust Launches ‘Risk Free’ Product Program</title>
		<link>http://www.webhosteditor.com/2010/09/07/digital-realty-trust-launches-%e2%80%98risk-free%e2%80%99-product-program/</link>
		<comments>http://www.webhosteditor.com/2010/09/07/digital-realty-trust-launches-%e2%80%98risk-free%e2%80%99-product-program/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:44:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Digital Realty Trust]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=571</guid>
		<description><![CDATA[Digital Realty Trust, Inc. (NYSE: DLR), the world’s largest wholesale datacenter provider, has begun a first-of-its-kind program in the datacenter industry that guarantees its Turn-Key Datacenters, Build-to-Suit Datacenters, and POD Architecture Services projects will be completed on time and on budget. This program makes Digital Realty Trust the only datacenter provider that offers this type [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Realty Trust, Inc. (NYSE: DLR), the world’s largest wholesale datacenter provider, has begun a first-of-its-kind program in the datacenter industry that guarantees its Turn-Key Datacenters, Build-to-Suit Datacenters, and POD Architecture Services projects will be completed on time and on budget. This program makes Digital Realty Trust the only datacenter provider that offers this type of guarantee for its product line, eliminating the risks of cost overruns, contingency fees and schedule slippage for customers.</p>
<p>“Essentially, we are offering customers the industry’s first risk-free datacenter product line. Datacenter builds can be fraught with risk for customers that take a do-it-yourself approach to their data centers or that work with construction companies that do not specialize in data centers. Projects can often veer off course, leading to delays of months or years and cost overruns of millions or tens of millions of dollars. Digital Realty Trust’s guarantees eliminate those risks for our customers,” said Brent Behrman, Vice President of Global Sales at Digital Realty Trust.</p>
<p>A recent survey conducted by Data Center Knowledge illustrates the risks inherent in large-scale Do-it-Yourself (DIY) datacenter development projects. The survey of readers involved in recent datacenter projects showed that one fifth of all such datacenter projects were not completed on schedule. The survey also determined that one quarter of DIY datacenter projects went over budget with a sixth of them achieving overruns of a million dollars or more. The survey also determined that data centers built by in-house teams were twice as likely to have cost overruns between $1 million and $10 million as projects involving a wholesale datacenter provider.</p>
<p>“Designing and building data centers today is a complex process that has many inherent risks associated with it. For most IT organizations, planning, engineering and constructing these specialized facilities is a multi-year process that often results in budget overruns and delays in delivery,” said Michelle Bailey, Research Vice President for IDC’s Datacenter Trends Program. “Two key success factors in effective datacenter delivery are shortening time to market and injecting more predictability around the datacenter blueprint. The longer a datacenter project takes, the more likely it is to miss meeting corporate objectives and disrupting capacity planning models. Risk assessment and risk mitigation are therefore critical requirements for any company undertaking a datacenter project.”</p>
<p>“Providing customers with guaranteed pricing and delivery, even for custom projects, is unique in the industry,” said Dave Caron, Senior Vice President of Portfolio Management at Digital Realty Trust. “Rather than take on the risks associated with a $10 million, $50 million or $100 million datacenter project, our ability to provide this guarantee program offers customers a clear, risk-free option.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/09/07/digital-realty-trust-launches-%e2%80%98risk-free%e2%80%99-product-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Messaging Provider, Linxter, Releases SDK for Java and Android</title>
		<link>http://www.webhosteditor.com/2010/09/07/cloud-messaging-provider-linxter-releases-sdk-for-java-and-android/</link>
		<comments>http://www.webhosteditor.com/2010/09/07/cloud-messaging-provider-linxter-releases-sdk-for-java-and-android/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:42:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[cloud provider]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Linkxter]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=569</guid>
		<description><![CDATA[Linxter, Inc., provider of the Linxter cloud messaging platform, today announces the beta release of its Software Development Kit (SDK) for the Java programming language and its SDK for Google’s mobile operating system, Android. Already supported on Microsoft’s .NET platform, Linxter is a cloud middleware platform that enables developers to quickly and affordably connect distributed [...]]]></description>
			<content:encoded><![CDATA[<p>Linxter, Inc., provider of the Linxter cloud messaging platform, today announces the beta release of its Software Development Kit (SDK) for the Java programming language and its SDK for Google’s mobile operating system, Android. Already supported on Microsoft’s .NET platform, Linxter is a cloud middleware platform that enables developers to quickly and affordably connect distributed applications and integrate distributed systems. The Linxter SDKs, along with sample code and video tutorials, are available at linxter.com.</p>
<p>Using Linxter, developers can implement secure, reliable data exchange over the Internet for a variety of needs, such as: the bridging of on-premise software with cloud assets, remote monitoring and control of servers and devices, machine-to-machine (M2M) communication, smart grid implementations, and multi-player gaming. Linxter takes care of all the communication plumbing – including the infrastructure and coding complexities – so that developers can focus on the core value proposition of linking distributed apps and systems instead of the requirements needed to connect them.</p>
<p>&#8220;Mobile app development is inherently more complex than the server-side, especially when you have a requirement for reliable distributed communication,” said Jared Stehler, CTO of Boston-based Fiesta Cabin. “The powerful Linxter API provides us with such a platform, including essential features for mobile, like offline message queuing and reliable delivery, right out of the box. And since everything is hosted in the cloud, you get the scalability you need when your app goes viral. Linxter enables us to deliver engaging user experiences without concentrating on the communication plumbing in the back-end.&#8221;</p>
<p>“We are seeing tremendous growth in the cloud messaging space, and with the release of our Java and Android SDKs we expect that growth to further accelerate,” said Jason Milgram, CEO of Linxter. He also added, “As more and more apps become mobile or are moved to the cloud, companies are demanding the enterprise class security and reliability of traditional message-oriented middleware systems for them. Linxter provides such a platform at a fraction of the cost, and can be implemented in a fraction of the time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/09/07/cloud-messaging-provider-linxter-releases-sdk-for-java-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Soda Promo Launches New E-Commerce Website</title>
		<link>http://www.webhosteditor.com/2010/09/07/blue-soda-promo-launches-new-e-commerce-website/</link>
		<comments>http://www.webhosteditor.com/2010/09/07/blue-soda-promo-launches-new-e-commerce-website/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:41:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Blue Soda]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Ecommerce website]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=567</guid>
		<description><![CDATA[Blue Soda Promo announces the launch of their new interactive e-commerce website. Blue Soda Promo, a leading organization in the promotional product industry, aimed to create a cutting edge website that is user-friendly, engaging, and aesthetically pleasing, without congesting each page with product and information overload.
The website was designed with the consumer in mind; from [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Soda Promo announces the launch of their new interactive e-commerce website. Blue Soda Promo, a leading organization in the promotional product industry, aimed to create a cutting edge website that is user-friendly, engaging, and aesthetically pleasing, without congesting each page with product and information overload.</p>
<p>The website was designed with the consumer in mind; from the navigational structure, virtual logo tool and instant live chat software, to the simple checkout process. “We wanted a website that showed our fun yet professional and experienced side” said Heather Sanderson, CEO of Blue Soda Promo. “Unlike many of our competitors, we don’t just shove the cheapest products in front of our customers. We listen to what they want and help them find the best promotional products to meet their needs and budget.”</p>
<p>Blue Soda Promo also included a blog as well as created Twitter and Facebook accounts to provide marketing professionals and businesses with constant advice and readily available tips on choosing the right promotional items to help boost their revenue.</p>
<p>Blue Soda Promo offers over 750k different products that can be customized with a company logo and other pertinent information. Blue Soda Promo offers items such as promotional stress balls, customized caps and custom printed shopping totes. Blue Soda Promo prides itself in its passion to help companies generate more revenue using promotional marketing. Their slogan, “We make your brand POP!” highlights their emphasis in not just selling customized products, but providing each client with a consultation on which promotional products to use for their respective event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/09/07/blue-soda-promo-launches-new-e-commerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftLayer Ranked on the 2010 Inc. 500&#124;5000 List</title>
		<link>http://www.webhosteditor.com/2010/08/26/softlayer-ranked-on-the-2010-inc-5005000-list/</link>
		<comments>http://www.webhosteditor.com/2010/08/26/softlayer-ranked-on-the-2010-inc-5005000-list/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:50:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[dedicated servers]]></category>
		<category><![CDATA[softlayer]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=565</guid>
		<description><![CDATA[SoftLayer, the innovative on-demand data center services provider, today announced its inclusion in the 2010 Inc. 500&#124;5000 list. The company was ranked 155th overall, and 12th in the IT Services industry, based on revenue growth from 2006 to 2009.
Issued annually, the Inc. 500&#124;5000 list ranks the fastest growing companies in the U.S. Companies were required [...]]]></description>
			<content:encoded><![CDATA[<p>SoftLayer, the innovative on-demand data center services provider, today announced its inclusion in the 2010 Inc. 500|5000 list. The company was ranked 155th overall, and 12th in the IT Services industry, based on revenue growth from 2006 to 2009.</p>
<p>Issued annually, the Inc. 500|5000 list ranks the fastest growing companies in the U.S. Companies were required to have minimum revenues of $80,000 in 2006 and minimum revenues of $2 million in 2009 to qualify for the 2010 list, and must be privately held, for profit, and independent as of December 31, 2009.</p>
<p>“We are very pleased to be included in the Inc. 500. It is an honor to be listed among America’s top private companies and leading entrepreneurs,” said George Karidis, SoftLayer Chief Strategy Officer. “We have seen strong revenue growth and remarkable success since our founding in 2005, even through a challenging, turbulent economic climate.”</p>
<p>SoftLayer’s growth has been enabled by its strategic position to address the dynamic needs of businesses in an unstable economy. SoftLayer’s IT solutions offers an option for enterprises of any size, from any industry, to outsource their data center infrastructure needs and focus their resources on operational needs rather than capital expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/08/26/softlayer-ranked-on-the-2010-inc-5005000-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingleHop Ranked #58 in the Inc. 500 List.</title>
		<link>http://www.webhosteditor.com/2010/08/25/singlehop-ranked-58-in-the-inc-500-list/</link>
		<comments>http://www.webhosteditor.com/2010/08/25/singlehop-ranked-58-in-the-inc-500-list/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:34:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[500 list]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[dedicated servers]]></category>
		<category><![CDATA[SingleHop]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=561</guid>
		<description><![CDATA[SingleHop, Inc. announced today that it has been ranked #58 in the 2010 Inc. 500 list, an annual listing of America’s fastest-growing private companies compiled by Inc. Magazine. Chicago-based SingleHop, which provides dedicated servers and complex web hosting, is the top-ranked company in the Web hosting industry, third fastest growing IT Services company, and the [...]]]></description>
			<content:encoded><![CDATA[<p>SingleHop, Inc. announced today that it has been ranked #58 in the 2010 Inc. 500 list, an annual listing of America’s fastest-growing private companies compiled by Inc. Magazine. Chicago-based SingleHop, which provides dedicated servers and complex web hosting, is the top-ranked company in the Web hosting industry, third fastest growing IT Services company, and the second highest ranked Chicago business. The company’s sales have grown by 3,895% in the last three years. “We’re beyond thrilled to be recognized with high placement in such a prestigious list as the Inc. 500,” said Zak Boca, President and Chief Executive Officer of SingleHop. “It’s a reflection of all the hard work that everyone on our team has put in, and signifies that our commitment to service and innovation were the keys to success.” To be included in the Inc. 500 , a firm must demonstrate exceptional growth for a period of at least three years. SingleHop’s inclusion as a top 100 firm exhibits tenacious determination to grow in spite of and through the current weak economic climate.</p>
<p>The company continues to set milestones, with the following highlights:</p>
<ul style="margin: 0px 0px 0px 20px;">
<li>Employee head count increased from 20 employees in 2009 to over 50 for 2010.</li>
<li>EBITDA margins in excess of 40%</li>
<li>Projected gross revenues of $13 million for 2010</li>
<li>Ending 2010 with projected annualized revenues of $20 million</li>
<li>#1 Fastest Growing Web Hosting Company in Inc. 500 list</li>
<li>#2 Fastest Growing Company Award in Chicago Award by Inc Magazine</li>
<li>#3 Fastest Growing Company Award in IT Services by Inc Magazine</li>
</ul>
<p> </p>
<p>The firm is positioned for continued growth, having recently launched Cascade, SingleHop’s cloud computing platform. “Like many of our innovative products, Cascade will undoubtedly play a significant role in our future growth. Cascade is a simple product that is added to on top of a dedicated server, yet offers advanced cloud hosting benefits. It’s a simple concept, with a simple pricing model, which we feel is important in the cloud computing space.” says Zak Boca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/08/25/singlehop-ranked-58-in-the-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Takes Over McAfee For $7.68 Billion.</title>
		<link>http://www.webhosteditor.com/2010/08/22/intel-takes-over-mcafee-for-7-68-billion/</link>
		<comments>http://www.webhosteditor.com/2010/08/22/intel-takes-over-mcafee-for-7-68-billion/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:55:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mcafee]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=559</guid>
		<description><![CDATA[Intel today announced that it has agreed to buy McAfee Inc. for $48 per share in cash, a deal worth $7.68 billion. The deal has been approved by both companies board of directors and will close following shareholder approval.
Intel president and CEO Paul Otellini stated,“With the rapid expansion of growth across a vast array of [...]]]></description>
			<content:encoded><![CDATA[<p>Intel today announced that it has agreed to buy McAfee Inc. for $48 per share in cash, a deal worth $7.68 billion. The deal has been approved by both companies board of directors and will close following shareholder approval.</p>
<p>Intel president and CEO Paul Otellini stated,“With the rapid expansion of growth across a vast array of Internet-connected devices, more and more of the elements of our lives have moved online. In the past, energy-efficient performance and connectivity have defined computing requirements. Looking forward, security will join those as a third pillar of what people demand from all computing experiences.”</p>
<p>Recently, McAfee has shown explosive growth, spurring Intel to acquire the company. McAfee said it will operate as a whole-owned subsidiary, and will be reporting to Intel’s Software and Services Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/08/22/intel-takes-over-mcafee-for-7-68-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoftLayer and The Planet Merge</title>
		<link>http://www.webhosteditor.com/2010/08/15/softlayer-and-the-planet-merge/</link>
		<comments>http://www.webhosteditor.com/2010/08/15/softlayer-and-the-planet-merge/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:58:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[dedicated servers]]></category>
		<category><![CDATA[softlayer]]></category>
		<category><![CDATA[theplanet]]></category>

		<guid isPermaLink="false">http://www.webhosteditor.com/?p=556</guid>
		<description><![CDATA[In 2005, 10 of The Planet’s management staff departed to form SoftLayer. Five years later, SoftLayer and The Planet are looking at a potential merger. In a move that Doug Erwin, CEO of The Planet, jokingly referred to as, “what goes around comes around; life is an endless circle,” The Planet and SoftLayer’s proposed merger [...]]]></description>
			<content:encoded><![CDATA[<p>In 2005, 10 of The Planet’s management staff departed to form SoftLayer. Five years later, SoftLayer and The Planet are looking at a potential merger. In a move that Doug Erwin, CEO of The Planet, jokingly referred to as, “what goes around comes around; life is an endless circle,” The Planet and SoftLayer’s proposed merger would definitely be a fitting close of the loop. The merger would create one of the largest dedicated hosting companies in the world with more than 25,000 customers and some 78,000+ servers.</p>
<p>Although the merger is not yet a done deal between the two companies, both Lance Crosby, CEO of SoftLayer, and Doug Erwin believe the end is almost in sight. During a phone conversation on Friday, Lance and Doug gave their thoughts on the merger deal brewing between the two companies.</p>
<p>“Is this 100% done deal? Well we can’t say we are 100%, but we are really close to that. And Doug and I are really close to putting these two companies together in the next 90 days,” says Lance.</p>
<p>Doug adds, “Let me put it another way. It’s not over till the fat lady sings.. and she is warming up on the side. There is a lot of work that needs to be done between our two staffs and I think we are going about it the right way, in that we hired an outside consultant… Bain Consultant to come in and work with us.”</p>
<p>As both sides continue to look at the merger, one of the number one concerns has been to ensure the current customers are treated well. Regarding the customers Erwin says, “I think the biggest concern Lance and I have is for a seamless integration that does not affect the customer.” To this end, Bain &amp; Company consulting has been brought in to ensure that the possible merger avoids the many pitfalls that can occur.|</p>
<p>“About 6 months ago G.I. Partners approached SoftLayer about doing an investment in the company,” Lance explains. “They have done a lot of investment in this space overall including Digital Realty, Savvis, Telx, The Planet and most recently ViaWest. After they approached us and we started going through due diligence, we began to find there was a lot of common DNA with The Planet and so as we began to close the process over the last 30 days or so, we started exploring the possibility of putting these two companies together.”</p>
<p>That common DNA doesn’t just extend to the family history between the two companies. It also includes many mutual customers. They both also target the dedicated and cloud hosting space. However, if both companies were purely similar, merging them would simply create a larger company, which is technically not a bad thing…, but it would be somewhat boring.</p>
<p>In addition to the similar fields of interest, SoftLayer brings their infrastructure know how. The plans for the merger include moving customers to SoftLayer’s automation layer. This translates to the new company able to take on more customers, keeping staff low, and yet maintaining their high-grade support.</p>
<p>The Planet offers an enterprise level suite of services. Namely, The Planet will bring colocation and managed hosting to the party. Along with these hosting addons, The Planet also brings in enterprise level hosting features and the expertise in handling those services.</p>
<p>SoftLayer, up until recently, has avoided the colocation and managed hosting spaces. They have instead focused on their target niche and have not deviated from that path. And yet, if they do merge with The Planet, adding those services is part and parcel of the new company. So why now? Why would SoftLayer, who have been disciplined in avoiding the watering down of their brand, want to increase their services and in fact, consider adding those services as a definite strength?|</p>
<p>“It’s been on the drawing board for a long time and we are going to bring a SoftLayer approach to those two types of services that are not yet seen in the industry. As we talk about it internally we are going to pull out a big stick and poke a lot of our competitors in the eye when they see what we are going to do to colocation and managed services,” says Lance.</p>
<p>On the possibilities of an IPO, Lance says, “I think that [an IPO] is the most logical step for the combined companies, putting them together they are going to be about 300 million in revenues and growing rapidly and you get to a point where the number of potential suitors out their drops dramatically simply because of the size of the company so an IPO becomes the natural choice.</p>
<p>“So if you want to sum it up, you could say we are strapping on the gloves, ” says Doug. However, you sum it up, the potential merger between The Planet and SoftLayer could be a hosting juggernaut rivaled by very few especially in the dedicated server market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhosteditor.com/2010/08/15/softlayer-and-the-planet-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
